PROFILE
| Company Name | ALPHA DESIGN CO.,LTD. |
|---|---|
| Founded | January 19,1989 |
| Capital | 195 million yen |
| Representatives | Chairman & CEO : Masayoshi Morisawa President & CEO : Noboru Chiba |
| Directors | Chairman & CEO : Masayoshi Morisawa President & CEO : Noboru Chiba Director:Motoshi Tada Auditor:Yuichi Hanaoka,Naoyuki Shibusawa |
| Employees | 95 persons(As of July,2011) |
| Head Office & Factory | 2211-3 Ko, Shigeno, Tomi-city, Nagano 389-0511 Japan TEL : +81(268)64-0088 / FAX : +81(268)64-0080 |
| Saitama Office |
Daigo Building 5F, 7-6 Wakitahoncho, Kawagoe-city, Saitama 350-1123 Japan TEL : +81(49)293-2795 / FAX : +81(49)293-2796 |
| Osaka Office |
Yonezawa Building Daigo Esaka 3F, 1-23-19 Esakacho, Suita-city, Osaka 564-0063 Japan TEL:+81(6)7653-7484 / FAX :+81(6)7654-9145 |
| Fukuoka Office |
Fukuoka 814-0001 Japan TEL : +81(92)832-2830 / FAX : +81(92)832-2831
1963-4 Higashi,Itoshima-city,Fukuoka 819-1122 Japan TEL : +81(92)331-8001 / FAX : +81(92)331-8041 |
| Shanghai Office | TONG QUAN BUILDING 1403,NO.678 Gubei Road, Changning District,Shanghai 200336 China TEL +86(21)6278-8681 / FAX +86(21)6278-8682 |
| Dalian Alpha Design Co.,LTD. | No 11-1, Guanggu Road,E&T Development Zone, Dalian 116600 China TEL +86(411)6677-1917 / FAX +86(411)6677-1918 |
The Affiliated Companies
| ALPHA TECH | 3-4452-20 Hachimanhara, Yonezawa-city, Yamagata 992-1128 Japan TEL +81(238)29-0720 FAX +81(238)29-0721 President & CEO : Masayoshi Morisawa Capital : 30 million yen |
|---|---|
| Tonami Corporation Ltd | 636 Yagi, Tonami-city, Toyama 939-1317 Japan TEL +81(763)33-2145 FAX +81(763)33-2147 WEB SITE http://www.kk-tonami.com/
TEL +81(268)64-7288 FAX +81(268)64-7180 President & CEO : Masayoshi Morisawa Capital : 10 million yen The line of products : medical equipment (X-ray fluoroscopic table) / frame for construction equipment / subassembly for elevator / parts for automotive body / tool-storage box for machining center ・ ATC (Automatic Tool Changer) ・ carrier device / reducer for construction equipment and multilevel parking garage / agricultural machine / machine for turf management |
HISTORY
| 1989 | Establishment of ALPHA DESIGN CO., LTD.(established as Factory Automation (FA)) Initial Capital : 15 million yen |
|---|---|
| 1992 | Land acquisition and construction of Head Office and Plant No.1 Increase in capital to 48 million yen |
| 1995 | Construction of a Plant No.2 ( PET bottle blow molding machines ,OEM production) |
| 2004 | R&D, Production, Sales of semi-conductor mounting and related equipment |
| 2005 | Establishment of Shanghai Office |
| 2006 | Establishment of Tokyo Office(R&D, Sales) Establishment of Osaka Office(R&D, Sales) Land acquisition and construction of a Plant No.3(PCB mounting equipment, Semi-conductor mounting equipment, Processing plant) |
| 2007 | Merged with subsidiary of the processing company Cyber Technical Art PLUS Ltd. Increase in capital to 195 million yen |
| 2008 | Succession of Board-Packer business from Citizen Establishment of Fukuoka Office(Sales hub for Asia markets,R&D of Semi-conductor in collaboration with the Kyushu study groups |
| 2009 | Establishment of Yonezawa Office (Sales, Drawing) Succession of Tonami Corporation Ltd, Large-sized Production, began operations in September under the same company name. |
| 2010 | Acquisition of the factory of FLORM Co.,LTD. Renamed Alpha Yonezawa Office as Alpha Tech and began operations. Component Manufacturing Dept separated from Alpha Design and began operations in Nagano office under Tonami Corporation Ltd |
| 2011 | Our Production Department has transferred to Tonami Corporation Ltd., Nagano Office. Establishment of Dalian Alpha Design Co., LTD. Establishment of Hong Kong Alpha Design Co., Limited Establishment of Experimental Center for Social System Technologies |
ORGANIZATION
DOWNLOAD
You can download file of Company Outline from here.
| Download "Company Outline" | PDF:2MB |